Top Hospitals in Surat: Specialties and Costs
Surat, a rapidly growing city in Gujarat, is known for its vibrant economy and advanced healthcare facilities. The city hosts several top hospitals that provide comprehensive medical care across various specialties. Below is a detailed guide to the top hospitals in Surat, including their specialties and associated costs.
1. Kiran Hospital
Specialties and Costs:
Service | Cost (INR) |
Consultation | 600 – 1,500 |
General Ward (per day) | 3,000 – 6,000 |
ICU (per day) | 8,000 – 15,000 |
MRI Scan | 6,000 – 9,000 |
Cardiac Surgery | 2,50,000 – 5,00,000 |
Oncology Treatment | 1,50,000 – 4,00,000 |
2. Sunshine Global Hospital
Specialties and Costs:
Service | Cost (INR) |
Consultation | 500 – 1,200 |
General Ward (per day) | 2,500 – 5,000 |
ICU (per day) | 7,500 – 14,000 |
MRI Scan | 5,500 – 8,500 |
Orthopedic Surgery | 2,00,000 – 4,50,000 |
Neurology Treatment | 1,00,000 – 3,00,000 |
3. Apple Hospital
Specialties and Costs:
Service | Cost (INR) |
Consultation | 400 – 1,000 |
General Ward (per day) | 2,000 – 4,000 |
ICU (per day) | 6,000 – 12,000 |
MRI Scan | 5,000 – 7,500 |
Gastroenterology Treatment | 80,000 – 2,50,000 |
Nephrology Treatment | 1,00,000 – 3,00,000 |
4. BAPS Pramukh Swami Hospital
Specialties and Costs:
Service | Cost (INR) |
Consultation | 300 – 900 |
General Ward (per day) | 1,800 – 3,500 |
ICU (per day) | 5,500 – 10,500 |
MRI Scan | 4,500 – 7,000 |
Cardiac Surgery | 2,00,000 – 4,50,000 |
Oncology Treatment | 1,20,000 – 3,50,000 |
5. Nirmal Hospital
Specialties and Costs:
Service | Cost (INR) |
Consultation | 350 – 1,100 |
General Ward (per day) | 2,200 – 4,500 |
ICU (per day) | 6,500 – 13,000 |
MRI Scan | 5,200 – 8,200 |
Neurology Treatment | 1,10,000 – 3,20,000 |
Orthopedic Surgery | 1,80,000 – 4,00,000 |
6. Wockhardt Hospital
Specialties and Costs:
Service | Cost (INR) |
Consultation | 700 – 1,800 |
General Ward (per day) | 3,500 – 6,800 |
ICU (per day) | 9,000 – 16,000 |
MRI Scan | 6,800 – 10,000 |
Cardiac Surgery | 3,00,000 – 6,00,000 |
Gastroenterology Treatment | 90,000 – 2,80,000 |
7. Care Hospital
Specialties and Costs:
Service | Cost (INR) |
Consultation | 450 – 1,300 |
General Ward (per day) | 2,500 – 5,200 |
ICU (per day) | 7,000 – 13,500 |
MRI Scan | 5,800 – 8,800 |
Oncology Treatment | 1,30,000 – 3,80,000 |
Nephrology Treatment | 1,20,000 – 3,20,000 |
8. Shalby Hospital
Specialties and Costs:
Service | Cost (INR) |
Consultation | 500 – 1,500 |
General Ward (per day) | 3,000 – 5,500 |
ICU (per day) | 8,000 – 14,000 |
MRI Scan | 6,000 – 9,000 |
Orthopedic Surgery | 2,20,000 – 4,70,000 |
Neurology Treatment | 1,20,000 – 3,50,000 |
9. Tristar Hospital
Specialties and Costs:
Service | Cost (INR) |
Consultation | 400 – 1,200 |
General Ward (per day) | 2,200 – 4,800 |
ICU (per day) | 6,500 – 13,500 |
MRI Scan | 5,500 – 8,500 |
Cardiac Surgery | 2,70,000 – 5,50,000 |
Gastroenterology Treatment | 85,000 – 2,60,000 |
10. Mahavir Hospital
Specialties and Costs:
Service | Cost (INR) |
Consultation | 350 – 1,000 |
General Ward (per day) | 2,000 – 4,200 |
ICU (per day) | 6,000 – 12,000 |
MRI Scan | 5,000 – 7,500 |
Oncology Treatment | 1,20,000 – 3,20,000 |
Nephrology Treatment | 1,00,000 – 2,80,000 |
Conclusion
Surat’s top hospitals provide a wide array of specialized medical services, ensuring high-quality healthcare for residents and visitors alike. With advanced facilities and skilled medical professionals, these hospitals offer comprehensive treatments at varying costs to meet diverse medical needs. Patients can choose the appropriate hospital based on their specific requirements and budget considerations